货物查询: | |

Land-Carriage Cargo Tariff (Via QINGDAO) | |||||||
CITY | $/RT | $/20' | $/40' | CITY | $/RT | $/20' | $/40' |
ANQIU | 30.64 | 107.23 | 150.6 | JUXIAN | 44.75 | 156.63 | 186.75 |
BOXING | 60.59 | 212.05 | 269.88 | JUNAN | 56.8 | 198.8 | 253.01 |
BEIZHEN | 60.59 | 212.05 | 269.88 | JINAN | 68.85 | 240.96 | 337.35 |
BINZHOU | 58.52 | 204.82 | 286.75 | JIYANG | 89.5 | 313.25 | 397.59 |
BOSHAN | 58.52 | 204.82 | 286.75 | JINING | 94.67 | 331.33 | 421.69 |
BEIJING | 165.14 | 578.1 | 673.1 | JIAXIANG | 99.83 | 349.4 | 446.99 |
CHANGYI | 29.26 | 102.41 | 143.37 | JUYE | 103.27 | 361.45 | 463.86 |
CHANGLE | 39.59 | 138.55 | 177.11 | JINXIANG | 103.27 | 361.45 | 457.83 |
CANGSHAN | 58.52 | 204.82 | 286.75 | KENLI | 55.08 | 192.77 | 265.06 |
CHANGQING | 83.31 | 291.57 | 361.45 | KAIFENG | 165.23 | 578.31 | 674.7 |
CHENGWU | 115.32 | 403.61 | 506.02 | LAIXI | 20.65 | 72.29 | 92.77 |
CAOXIAN | 123.06 | 430.72 | 548.19 | LAIYANG | 27.4 | 96.01 | 122.01 |
DONGYING | 55.08 | 192.77 | 265.06 | LAIZHOU | 34.01 | 119.2 | 151.4 |
DONG E | 142.1 | 428.52 | 578.23 | LONGKOU | 37.87 | 132.53 | 174.7 |
DEZHOU | 102.24 | 357.83 | 455.42 | LINQU | 56.1 | 195.1 | 227.1 |
DINGTAO | 119.79 | 419.28 | 530.12 | LINYI | 55.08 | 192.77 | 228.92 |
DONGMING | 122.89 | 430.12 | 122.89 | LAIWU | 70.1 | 245.1 | 286.2 |
FUSHAN | 44.75 | 156.63 | 168.67 | LIJIN | 63.68 |
222.89 |
301.2 |
FEIXIAN | 58.52 | 204.82 | 277.11 | LICHENG | 72.29 | 253.01 | 349.4 |
FEICHENG | 79.17 | 277.11 | 337.35 | LELING | 82.62 | 289.16 | 361.45 |
GAOMI | 20.65 | 72.29 | 96.39 | LINYI | 85.03 | 297.59 | 373.49 |
GUANGRAO | 48.19 | 168.67 | 216.87 | LINGXIAN | 94.76 | 331.33 | 421.69 |
GAOQING | 65.41 | 228.92 | 295.18 | LIANGSHAN | 99.83 | 349.4 | 457.83 |
GAOTANG | 99.83 | 349.4 | 445.78 | LIAOCHENG | 98.11 | 343.37 | 445.78 |
GUANXIAN | 106.71 | 373.49 | 469.88 | LINQING | 110.15 | 385354 | 481.93 |
HUANGDAO | 20.65 | 72.29 | 96.39 | LANKAO | 154.91 | 542.17 | 626.51 |
HAIYANG | 24.1 | 84.34 | 114.46 | LUOYANG | 172.12 | 602.41 | 743.75 |
HUANGXIAN | 41.31 | 144.58 | 180.72 | LIANYUNGANG | 58.52 | 204.82 | 265.06 |
HUANTAI | 60.59 | 212.05 | 271.08 | MUPING |
41.31 |
144.58 | 202.41 |
HUIMIN | 68.85 | 240.96 | 313.25 | MENGYIN | 58.52 | 204.82 | 365.06 |
HEZE | 110.15 | 385.54 | 506.02 | NINGJIN | 92.94 | 325.3 | 404.82 |
JIAONAN | 20.65 | 72.29 | 102.41 | NINGYANG | 89.5 | 313.25 | 391.57 |
JINGZHI | 30.98 | 108.43 | 120.48 | PINGDU | 20.65 | 72.29 | 92.77 |
TAIYUAN | 223.75 | 783.13 | 903.61 | CHONGQING | 688.47 | 2409.64 | 2409.64 |
CHANGSHA | 292.6 | 1024.1 | 1325.3 | XINYANG | 308.86 | 1081 | 1262 |